Technical data / ENCenter Midfield
Organic matter, amino acids and micronutrient support
Composition
| Composition | % |
|---|---|
| Organic matter | 40% |
| Total nitrogen | 10% |
| Urea nitrogen | 6.5% |
| Ammonium nitrogen | 2% |
| Organic nitrogen | 1.5% |
| Total humic + fulvic acid | 18% |
| Free amino acids | 7% |
| Water-soluble boron | 0.09% |
| Water-soluble copper | 0.09% |
| Water-soluble iron | 0.4% |
| Water-soluble zinc | 0.3% |
- pH
- 3.5–5.5
Application
Dose, water volume, application frequency and compatibility must be confirmed against the current approved product label before use.
GrassRex
[email protected] · +90 532 551 89 99
Liman Mahallesi, Boğaçay Cd. No:22, Kat 2, 07130 Konyaaltı / Antalya, Türkiye